CMH Calendar of Events
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
May 27th, 2008
Free Sports Physicals (Cheboygan)
5:30 p.m. to 8:30 p.m.
Location: Health Center
Free Sports Physicals are being offered to 7th through 12th grade students in Cheboygan for the 2008-09 seasons, Tuesday, May 27, from 5:30 p.m. to 8:30 p.m. on the 2nd Floor of the Cheboygan Memorial Health Center, 740 South Main Street. Students need to have a form filled out and get pre-registered before May 27.
Forms and appointment times are available through the Cheboygan High School office, call 627-7191.
E-Mail: info@cheboyganhospital.org
Phone: (231) 627-7191
Previous Month |
May 2008 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Previous Month
Next Month