CMH Calendar of Events
| February | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
March 10th, 2010
Diabetes Education Class
5:00 PM to 7:00 PM
Location: Health Center, Conf. Rm. A
Periodically, CMH offers a series of free Diabetes Education Classes. The next session is set for Wednesday, March 10, 2010, from 5:00pm to 7:00pm in the Conference Room area, located on the third floor of the Cheboygan Memorial Health Center, 740 South Main Street.
No registration is necessary. CMH Certified Diabetes Educators (CDE) include Registered Dietitian, Gail Stormzand, CDE and Jill Moore, RN, CDE. For more information, call (231) 627-1347.
Each FREE class covers different topics relating to diabetes self-management. We encourage everyone to attend all four classes in the series, if possible.
CMH is a tobacco-free campus.
E-Mail: info@cheboyganhospital.org
Phone: (231) 627-1347
Previous Month |
March 2010 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Previous Month
Next Month