CMH Calendar of Events
| May | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 11th, 2009
Cholesterol, Blood Sugar & Blood Pressure Screening
8:00 AM to 11:00 AM
Location: Cardiac Wellness Center
Once a month, CMH offers cholesterol, blood sugar and blood pressure screenings. Cost is $15 to cover all screenings. You will need to fast for 12 hours prior to testing.
Screenings are available by appointment, between 8am - 11am.
For more information, or to make an appointment, call (231) 627-1298.
Contact Information:
Jill Moore, Director of Community Wellness
Jill Moore, Director of Community Wellness
E-Mail: jill.moore@cheboyganhospital.org
Phone: (231) 627-1298